Calculate Your Liability
This calculator provides indicative estimates only. Actual amounts depend on specific facts, the applicable assessment order, and officer discretion. Always verify with your Chartered Accountant before making any payment.
Interest & Penalty Quick Reference
Use these tables to cross-check your calculation. All rates are as per the Income Tax Act (1961 / 2025) and the CGST Act, 2017.
Income Tax Interest Rates
| Section | Trigger | Rate | Period |
|---|---|---|---|
| 234A | Delay in filing return | 1% per month | From due date to filing date |
| 234B | Default in advance tax | 1% per month | From 1 April of AY to assessment |
| 234C | Installment shortfall | 1% per month | 3 months per installment (1 month for March) |
| 220(2) | Demand not paid in time | 1% per month | From demand due date to payment |
GST Penalty — Stages at a Glance
| Stage | Sec 73 Penalty | Sec 74 Penalty |
|---|---|---|
| Before notice issued | NIL | 15% of tax |
| Within 30 days of DRC-01A | NIL | 25% of tax |
| Within 30 days of DRC-01 (SCN) | NIL | 25% of tax |
| After demand order, within 30 days | 10% of tax | 50% of tax |
| After demand order, beyond 30 days | 10%–100% of tax | 100% of tax |
GST interest is charged at 18% per annum on the unpaid tax under Section 50 of the CGST Act. This is calculated from the due date for payment to the actual date of payment. The calculator above shows penalty separately; for GST cases, enter the number of months overdue in the months field to also estimate interest alongside the penalty.